<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>word. &#187; arturo</title>
	<atom:link href="http://courseblogs.gardnercampbell.net/arturoespinoza/author/arturo/feed/" rel="self" type="application/rss+xml" />
	<link>http://courseblogs.gardnercampbell.net/arturoespinoza</link>
	<description></description>
	<lastBuildDate>Wed, 29 Apr 2009 07:37:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Media Fantics- the struggle to get there and the experience gained along the way&#8230;</title>
		<link>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/29/new-media-fantics-the-struggle-to-get-there-and-the-experience-gained-along-the-way/</link>
		<comments>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/29/new-media-fantics-the-struggle-to-get-there-and-the-experience-gained-along-the-way/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 07:34:40 +0000</pubDate>
		<dc:creator>arturo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>
		<category><![CDATA[Englebart]]></category>
		<category><![CDATA[fantics]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/arturoespinoza/?p=82</guid>
		<description><![CDATA[Well to start off, let me say that this class has not been at all what I thought it was going to be&#8230;it was focused a lot more on literature concerning new media than I anticipated. When I registered I saw that we were going to look at youtube and mmorpgs and I needed another [...]]]></description>
			<content:encoded><![CDATA[<p>Well to start off, let me say that this class has not been at all what I thought it was going to be&#8230;it was focused a lot more on literature concerning new media than I anticipated. When I registered I saw that we were going to look at youtube and mmorpgs and I needed another honors course&#8230;so why not right?&#8230;so coming into it, I was expecting a lot more hands-on new media work&#8230;learning how to use youtube, flickr, social networking and the sort&#8230;but what I got was a pleasant surprise&#8230;focusing on the theory and philosophy of new media probably would not have been something that I would have found interesting before, but in the end, im glad I took the course (I guess this could relate to our metaphor of taking a path less traveled and finding unexpected things for ourselves&#8230;)</p>
<p>When originally thinking about my final project at the beginning of the semester, I was set on doing something with iLife and my brand spankin new MacBook Pro (spankin new at the time anyway&#8230;about a month after school started, they released the new macbooks&#8230;very frustrating to say the least)&#8230;all the <a href="http://www.youtube.com/watch?v=ti62jvSTM3Q" target="_blank">commercials</a> made it look fun and easy to use, so I wanted to try it for myself&#8230;i wanted to make a movie about something that interested as the class progressed&#8230;that didnt happen&#8230;.i found that the concept of web 2.0 interested me and decided that a movie probably was not the route I wanted to take with it. Keeping my desire to work with video and wanting to emphasize the ease of posting content on the internet, I decided to create a facebook group. As the kids say it these days, epic fail&#8230;</p>
<p>All excited, I created the Facebook group Web 2.0/New Media- Your Thoughts&#8230;the concept was for my facebook friends (and I emphasize <a href="http://www.msnbc.msn.com/id/27775484/" target="_blank"><em>facebook</em> friends</a>) to leave video responses to various discussion topics that I proposed through video posts&#8230;and here my original intent to create a movie came back&#8230;after the mid-semester conference with <a href="http://www.gardnercampbell.net/blog1/" target="_blank">dr. Campbell</a>, I decided to make a sort of montage video of the discussions with their responses&#8230;the idea for the group was really something I would have liked to work out because I wanted to know what the general public thought of new media (or at least the theory and philosophy of new media and its effect on learning)&#8230;.and I found out too- they could care less&#8230;i posted my first discussion topic and hoped for the best&#8230;turns out the best is two text responses and one facetious video response (and this is out of hundreds of friends mind you&#8230;)&#8230;and even after several pleas for contributions from my the online community, not much else happened&#8230;</p>
<p>So about a month and a half ago, after deleting the group, I tried starting up a <a href="http://newmediathought.wetpaint.com/" target="_blank">wiki</a> (i dont recall whether or not I actually made the class aware of it&#8230;) I made it through wetpaint and got everything set up&#8230;but that didnt go anywhere either&#8230;i figured that users werent very likely to leave a well established new media discussion website for my bare bones and essentially empty wiki&#8230;fail number two.</p>
<p>So with a month to go I started to worry about how I was going to get this project done&#8230;that is, until we had our project discussion days in class&#8230;dr. Campbell noticed that I was a <a href="http://gardnercampbell.wetpaint.com/page/3%2F15+McCloud" target="_blank">visual person</a>, posting videos and pictures to delicious, my blog, and the wiki and suggested I do something with flickr&#8230;and more specifically, with the group “<a href="http://www.flickr.com/groups/visualstory/">Tell a Story in 5 frames</a>”&#8230;and having nowhere else to turn, I went for it&#8230;<br />
Flickr, I learned was an very well established online community&#8230;despite having only heard about it recently&#8230;and using flickr meant going out and taking pictures and getting to use iPhoto&#8230;so I got to use my super awesome mac (now an iMac) after all&#8230;</p>
<p>First to explain Flickr’s origins (as previously mentioned in my presentation to a whole 5 people&#8230;which was a load off of my shoulders&#8230;)-<br />
<a href="http://blog.flickr.net/en" target="_blank"></a></p>
<p><a href="http://blog.flickr.net/en" target="_blank">Flickr</a> is self described as “almost certainly the best online photo management and sharing application in the world” (quite a statement if you ask me, but so far, theyve backed it up)&#8230;it was founded in 2004 by the married couple <a href="http://www.flickr.com/photos/12037949632@N01/">Stewart Butterfield</a> and <a href="http://www.flickr.com/photos/12037949663@N01/">Caterina Fake</a>. Ludicorp was later absorbed by Yahoo inc&#8230;flickr was originally focused on FlickrLive, a chatroom with real-time photo exchange and later developed into an online community and additional features were added including the expansion into video.</p>
<p>Flickr’s <a href="http://www.flickr.com/about/">goals</a> (which have been somewhat if not completely realized) were to help people make their content available to the people who matter to them and to enable new ways of organizing photos and video. This means making it easy and appealing for people to use- they needed to make it <a href="http://courseblogs.gardnercampbell.net/arturoespinoza/2009/02/12/fantics/" target="_blank">fantic</a> (coined by Ted Nelson in Computer Lib/Dream Machines&#8230;also, turns out my blog is the first result in google for &#8220;ted nelson fantics&#8221;)&#8230;and they have. Flickr is one of the easiest photo uploading services to use because of its extensive accessibility. I can (and have) upload photos from the internet, my iPhone (any mobile device with email would work), photo software (such as iPhoto, which I used to post my pictures used in my stories)&#8230;but we all know that posting them and having them on the internet is not enough&#8230;we have to share and engage. And we can do that through flickr.com, rss feeds, blogs, and email.</p>
<p>Flickr also uses its <a href="http://www.flickr.com/tools/organizr.gne" target="_blank">Organizr</a>, a web app that allows users to organize their photos into sets (which are in essence, virtual albums- which helps if you take a lot of photos). Flickr also encourages users to further categorize and organize their photos through <a href="http://courseblogs.gardnercampbell.net/shelby/archives/104" target="_blank">tags</a> and relies heavily on the interaction of users within the online community through the implementation of comments, tags, annotations, and notes that can all be added by users to a photo.</p>
<p>I’ll save my favorite part of my experience to the very end and proceed with my actual project&#8230;I joined “Tell a story in 5 frames”&#8230;its rules were: limit of 5 photos per story; any subject, but should tell a visual story; a title is the only words that can be used. Rely on the photographs to bring the story to life. In the group, members respond by relating in their own words the story that they see, or critique the story and/or photographs and open the story up to discussion.</p>
<p>My first post was titled <a href="http://www.flickr.com/groups/visualstory/discuss/72157616354645885/" target="_blank">Information Consolidation</a>, which was probably the most applicable to the literature weve read throughout the semseter (mainly the memex, and <a href="http://www.youtube.com/watch?v=jnwppf6hLiA" target="_self">augmenting human intelect</a>)&#8230;my intent of the story (which some understood and some didnt and had a different interpretation on which is the point of the group) was to show the flow of information both on a micro scale (opinions that are spoken then printed in newspapers, then into  books, and on the internet) and an overall scale (the history of information passing through spoken word, then into print, and finally through the computer/internet)</p>
<p>My second and third posts were simultaneous&#8230;<a href="http://www.flickr.com/groups/visualstory/discuss/72157617175661727/">a day in the Life of a college student</a> was something I wanted to do since I decided to work with flickr&#8230;ive noticed that my own schedule has been sort of consistent with studying, interacting with people, and finding just enough time to sleep&#8230;so thats the concept behind that story (sorry nothing too profound with this one)</p>
<p>My third post is the one that I am most proud of- <a href="http://www.flickr.com/groups/visualstory/discuss/72157617267584944/" target="_blank">The Forgotten Side of Town</a>&#8230;being involved with Baylor Students for Social Justice, I wanted to portray how privileged we are here on the Baylor campus and how the rest of waco is a heavily poverty stricken city&#8230;the first time I went downtown to get a picture of old, worn down buildings, I didnt expect to get pictures like the ones I did&#8230;when I took the picture of the homeless man I was also surprised how quickly I was able to find impoverished people&#8230;the picture of the 8th street bridge was a sort of “tunnel of oppression” that I wanted to connect the two polar sides of waco (I had intended the title to be “polar bridge”, but I felt that some would misinterpret it and expect snow or something&#8230;) I also made it a point to bookend the story with pictures of people (a fantic parallel- youre drawn in by people interacting with each other and left with a <a href="http://www.flickr.com/photos/arturoe3/3471670710/sizes/o/in/set-72157617175451635/" target="_blank">somber photo</a> of a single wandering man)&#8230;what was also interesting was the way I successfully manipulated the concept of time&#8230; as scott mccloud would note, theres no way of telling how much time has passed between the photos, so I shot them all around the same time during the day&#8230;not on the same day, but at the same time to maintain consistency&#8230;</p>
<p>Finally (and this is what I really liked about the project)- the unexpected outcomes of my work&#8230;the comments on my stories were not all that profound or substantial but enough for me to discover a baylor <a href="http://www.flickr.com/photos/flynnkc/" target="_blank">alumnus</a> that was also part of the group and had actually posted the <a href="http://www.flickr.com/groups/visualstory/discuss/72157615708987962/" target="_blank">pig and rhino story</a> that won last month&#8230;i also tried to leave waco to get more “cultural” pictures, but found that I was more able to relate to the environment that I know&#8230;it was also easier getting pictures by just walking around with my camera, not knowing what I was looking for (also a past class discussion)&#8230;but my favorite part about working with flickr was the explore function it has- you can discover new photos and video by exploring them through a <a href="http://www.flickr.com/map/" target="_blank">map</a>, a <a href="http://www.flickr.com/explore/interesting/2009/04/" target="_blank">calendar</a>, a <a href="http://www.flickr.com/photos/tags/">tag cloud</a>, and my favorite- <a href="http://www.flickr.com/explore/panda" target="_blank">THE PANDA</a>!&#8230;ill admit- ive become less critical of the idea that conncections can be made by happenstance and that &#8220;exploring&#8221; and following links and connections can increase learning&#8230;</p>
<p><img class="alignnone" src="http://l.yimg.com/g/images/panda_pulse_background.jpg" alt="" width="800" height="1043" />*Note- more pictues would have been added, but unfortunately, the blog seems to want me to upload them one at a time, so instead, i&#8217;ve tried my best to provide all the links neccessary to see the photos and websites i mention&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/29/new-media-fantics-the-struggle-to-get-there-and-the-experience-gained-along-the-way/feed/</wfw:commentRss>
		<slash:comments>236</slash:comments>
		</item>
		<item>
		<title>as things begin to wind down, everything seems to fall into place.</title>
		<link>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/28/as-things-begin-to-wind-down-everything-seems-to-fall-into-place/</link>
		<comments>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/28/as-things-begin-to-wind-down-everything-seems-to-fall-into-place/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 22:55:41 +0000</pubDate>
		<dc:creator>arturo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>
		<category><![CDATA[freshman]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[philip long]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/arturoespinoza/?p=79</guid>
		<description><![CDATA[listening to Dr. Philip Long today was really interesting&#8230;his keynote adressed, although emphasized on undergraduate research, seemed to fit in perfectly with this semester&#8217;s class discussions. What was interesting was his scientific view on education and his opinion that using freshmen for researchers was the best way to innovate. he discussed the use of technology [...]]]></description>
			<content:encoded><![CDATA[<p>listening to <a href="http://edtechtrends.blogspot.com/">Dr. Philip Long</a> today was really interesting&#8230;his keynote adressed, although emphasized on undergraduate research, seemed to fit in perfectly with this semester&#8217;s class discussions. What was interesting was his scientific view on education and his opinion that using freshmen for researchers was the best way to innovate. he discussed the use of technology in education and that was nice, but what really intrigued me was his response to one of the questions after his presentation- whether or not our current education system could be retrofitted to promote true, out of the classroom learning&#8230;his response?&#8230;the entire system has to be redone and we need to start over and rebuild our education system from the bottom up&#8230;as i thought about it, my imagination took over and i began to reimagine the entire school system where research, application, and true learning took priority over grades, money, and politics&#8230;if we ever get to this point (which seems utopian at the moment) there&#8217;s no telling what we could learn&#8230;</p>
<p>my paper on my project is coming soon&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/28/as-things-begin-to-wind-down-everything-seems-to-fall-into-place/feed/</wfw:commentRss>
		<slash:comments>461</slash:comments>
		</item>
		<item>
		<title>Final Project Posts</title>
		<link>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/25/final-project-posts/</link>
		<comments>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/25/final-project-posts/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:44:21 +0000</pubDate>
		<dc:creator>arturo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/arturoespinoza/?p=76</guid>
		<description><![CDATA[I posted my last two stories for my final project up: A Day in the Life of a College Student and The Forgotten Side of Town
]]></description>
			<content:encoded><![CDATA[<p>I posted my last two stories for my final project up: <a href="http://www.flickr.com/groups/visualstory/discuss/72157617175661727/">A Day in the Life of a College Student</a> and <a href="http://www.flickr.com/groups/visualstory/discuss/72157617267584944/">The Forgotten Side of Town</a></p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/25/final-project-posts/feed/</wfw:commentRss>
		<slash:comments>524</slash:comments>
		</item>
		<item>
		<title>Technical Origins</title>
		<link>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/20/technical-origins/</link>
		<comments>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/20/technical-origins/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 06:29:03 +0000</pubDate>
		<dc:creator>arturo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/arturoespinoza/?p=74</guid>
		<description><![CDATA[This essay is interesting (and clearly outdated- &#8220;If you haven&#8217;t yet experienced the Web&#8230;&#8221;). The majority of it is really technical as far as explaining how the different protocols work. It is also interesting how this essay seems to have a lot of ideas that we have discussed in it (which makes sense it being [...]]]></description>
			<content:encoded><![CDATA[<p>This essay is interesting (and clearly outdated- &#8220;If you haven&#8217;t yet experienced the Web&#8230;&#8221;). The majority of it is really technical as far as explaining how the different protocols work. It is also interesting how this essay seems to have a lot of ideas that we have discussed in it (which makes sense it being the last essay and all):</p>
<p>The W3, with its hypertext, describes a system similar to the memex.</p>
<p>One of the goals was to make it accessible to the masses- Alan Kay style.</p>
<p>Another one of the goals was to make it as easy to edit and organize as it is to read, which relates to our delicious bookmarks and tagging as well as the wiki.</p>
<p>The essay also talks about having different media available on the W3&#8230;which relates to the idea that the medium is the message&#8230;</p>
<p>On the subject of my project, I still have a few more pictures to take&#8230;but already have ideas on when and how I&#8217;m going to get them&#8230;I plan on posting up two more stories, which may seem to be rushing things&#8230;but I have had the ideas for these stories for a while and am quickly running out of time to execute them&#8230;I am saving what I hope will be the most effective story for last&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/20/technical-origins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turkleton.</title>
		<link>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/15/turkleton/</link>
		<comments>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/15/turkleton/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:19:59 +0000</pubDate>
		<dc:creator>arturo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>
		<category><![CDATA[high scores]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/arturoespinoza/?p=72</guid>
		<description><![CDATA[I didn&#8217;t really find anything particularly exciting or revealing in Video Games and Computer Holding Power although it did get me thinking of the psychological concept of video games. The children that Sherry Turkle used as examples seemed to be a bit extreme. Video games do invite the user to become completely immersed in the [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t really find anything particularly exciting or revealing in <em>Video Games and Computer Holding Power </em>although it did get me thinking of the <a href="http://psychology.suite101.com/article.cfm/they_psychology_of_gaming">psychological concept of video games</a>. The children that Sherry Turkle used as examples seemed to be a bit extreme. Video games do invite the user to become completely immersed in the virtual world&#8230;video games today offer more story lines and relatable characters (mainly because of the improved graphics that make the characters look more lifelike). More and more games are beginning to play <a href="http://blog.canoe.ca/loadthis/2008/06/05/metal_gear_solid_4_more_movie_than_game">more like movies</a> than video games&#8230;I also find it interesting that the concepts of <a href="http://www.highscoremovie.com/trailer.html">high scores</a> and gamer-recognition still exist&#8230;just as X-box achievements and are now recognized globally (via the internet) rather than locally as described in the arcades.</p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/15/turkleton/feed/</wfw:commentRss>
		<slash:comments>177</slash:comments>
		</item>
		<item>
		<title>immigrant/ project.</title>
		<link>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/13/immigrant-project/</link>
		<comments>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/13/immigrant-project/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:45:26 +0000</pubDate>
		<dc:creator>arturo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/arturoespinoza/?p=69</guid>
		<description><![CDATA[although i found the reading to be rather drawn out and repetitive, the concepts and ideas it raises are interesting. it basically suggests that if intellectually superior individuals were set apart from the general population, they would advance and develop at a much faster rate. they learn as a community- not as teachers and students, [...]]]></description>
			<content:encoded><![CDATA[<p>although i found the reading to be rather drawn out and repetitive, the concepts and ideas it raises are interesting. it basically suggests that if intellectually superior individuals were set apart from the general population, they would advance and develop at a much faster rate. they learn as a community- not as teachers and students, but all as learners.</p>
<p>However I believe this should be taken as it is- a fictional utopia. As i have expressed throughout the year, I believe that our current system is the most effective for the masses as possible. To get rid of teachers and students, tests and quizzes, would be highly inefficient. I believe that the place for true learning and innovation would be graduate school. All the up to that point serves as a foundation on which to base everything following on. Without this foundation (that is, without the student/teacher, standardized testing system we employ today), we run into common obstacles that take time to overcome on our own.</p>
<p>&#8220;Knowledge is dead; the school however, serves the living.       It should develop in the young individuals those qualities and capabilities       which are of value for the welfare of the commonwealth. But that does not       mean that individuality should be destroyed and the individual become a       mere tool of the community, like a bee or an ant. For a community of standardised       individuals without personal originality and personal aims would be a poor       community without possibilities for development. On the contrary, the aim       must be the training of independently acting and thinking individuals,       who, however, see in the service of the community their highest life problem.&#8221; &#8211; Einstein on the <a href="http://www.spaceandmotion.com/Philosophy-Education.htm" target="_blank">Philosophy of Education</a></p>
<p>Project update- I left my camera back home over the weekend&#8230;but I feel that the rest can be done with the iPhone at this point. I hope to have my second set up by the end of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/13/immigrant-project/feed/</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>Attempt Number One.</title>
		<link>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/06/attempt-number-one/</link>
		<comments>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/06/attempt-number-one/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 05:54:42 +0000</pubDate>
		<dc:creator>arturo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/arturoespinoza/?p=67</guid>
		<description><![CDATA[So I spent the afternoon in downtown Waco taking pictures for the project&#8230;an act I do not plan on doing again alone. I felt kind of weird driving around taking pictures while onlookers&#8230;looked on. After looking at some of the pictures I decided to save them for when I knew what I was doing. That [...]]]></description>
			<content:encoded><![CDATA[<p>So I spent the afternoon in downtown Waco taking pictures for the project&#8230;an act I do not plan on doing again alone. I felt kind of weird driving around taking pictures while onlookers&#8230;looked on. After looking at some of the pictures I decided to save them for when I knew what I was doing. That being said, I did post my first &#8220;<a href="http://www.flickr.com/groups/visualstory/discuss/72157616354645885/" target="_blank">story</a>&#8220;. Having spent the afternoon taking pictures and learning how to use Flickr (I had some trouble figuring out how to post the pictures in the size I wanted them.), I haven&#8217;t read <a href="http://blogoscoped.com/archive/2009-01-11-n16.html" target="_blank">Lucasfilm&#8217;s Habitat</a> yet&#8230;but the night is young:</p>
<p><a href="http://tusb.stanford.edu/all-nighter.jpg"><img class="alignnone" src="http://tusb.stanford.edu/all-nighter.jpg" alt="" width="760" height="400" /></a></p>
<p>&#8230;and apparently there&#8217;s a <a href="http://www.wikihow.com/Pull-an-All-Nighter" target="_blank">method</a> to all-nighters</p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/06/attempt-number-one/feed/</wfw:commentRss>
		<slash:comments>196</slash:comments>
		</item>
		<item>
		<title>Thinking more on the project</title>
		<link>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/01/63/</link>
		<comments>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/01/63/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 04:37:57 +0000</pubDate>
		<dc:creator>arturo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baylor]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/01/63/</guid>
		<description><![CDATA[I seem to be losing any sort of creativity I had in my titles.
Everyone else did a wordle of their blog, so I&#8217;ll conform.
So after being shown the &#8220;Tell a Story in 5 frames&#8221; group in flickr, I looked at more entries. It seems that not everyone completely understood the concept or the rules, so [...]]]></description>
			<content:encoded><![CDATA[<p>I seem to be losing any sort of creativity I had in my titles.</p>
<p>Everyone else did a wordle of their blog, so I&#8217;ll <a href="http://www.wordle.net/gallery/wrdl/714739/Untitled" target="_blank">conform</a>.</p>
<p>So after being shown the &#8220;Tell a Story in 5 frames&#8221; group in flickr, I looked at more entries. It seems that not everyone completely understood the concept or the rules, so I figure any entry I have can&#8217;t be much worse than these. I have a ideas for a few of them provided I get a camera in time to execute them.</p>
<p>Additionally, I&#8217;ve been looking at other blogs that tell stories through photos. Some may be only one photo at a time, but I feel that it leaves it open to interpretation. Although I&#8217;m not really into over analyzing art, I haven&#8217;t taken into consideration how effective visual representation is. I&#8217;m really looking forward to posting pictures up&#8230;and, depending on how I like it, I plan on continuing to do so after the class is over.</p>
<p>Here are a few blogs that interested me: <a href="http://blog.livebooks.com/2009/03/becoming-a-science-photographer-9/">science photography</a>, <a href="http://www.picturestoryblog.com/">picture stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/04/01/63/feed/</wfw:commentRss>
		<slash:comments>118</slash:comments>
		</item>
		<item>
		<title>More Project</title>
		<link>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/03/30/more-project/</link>
		<comments>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/03/30/more-project/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 22:56:07 +0000</pubDate>
		<dc:creator>arturo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/arturoespinoza/?p=60</guid>
		<description><![CDATA[I still don&#8217;t have a clue as to what I really want to do for this project. My first idea was a little ambitious and there seems to be a lack of time or motivation to actually get a good community with meaningful conversation started. What that leaves, in my opinion, is a project done [...]]]></description>
			<content:encoded><![CDATA[<p>I still don&#8217;t have a clue as to what I really want to do for this project. My first idea was a little ambitious and there seems to be a lack of time or motivation to actually get a good community with meaningful conversation started. What that leaves, in my opinion, is a project done on my own- something that seems counter intuitive given our conversations of community, debate, and considering others&#8217; perspectives. I feel that any substantial or relevant communities of discussion have already been created and that creating a new site would more or less have to involve users leaving a well established community for a site with almost no substance- which is a long shot&#8230;even if I had started at the beginning of the semester.</p>
<p>On a side note, I was in Barnes and Noble the other day and found this book:<a href="http://courseblogs.gardnercampbell.net/arturoespinoza/files/2009/03/img_0024.jpg"><img class="alignnone size-medium wp-image-61" src="http://courseblogs.gardnercampbell.net/arturoespinoza/files/2009/03/img_0024-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/03/30/more-project/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>Project Update.</title>
		<link>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/03/25/project-update/</link>
		<comments>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/03/25/project-update/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 03:24:19 +0000</pubDate>
		<dc:creator>arturo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/arturoespinoza/?p=58</guid>
		<description><![CDATA[Let me start off by saying that the link was not as advertised (instead i got some religous/computer science website and couldn&#8217;t find anything on Illich.) So for this blog, i&#8217;ll give an update on my project instead. After realizing that facebook was not the best medium to try my project, i decided just to [...]]]></description>
			<content:encoded><![CDATA[<p>Let me start off by saying that the link was not as advertised (instead i got some religous/computer science website and couldn&#8217;t find anything on Illich.) So for this blog, i&#8217;ll give an update on my project instead. After realizing that facebook was not the best medium to try my project, i decided just to do a montage/anthology of the history of new media (as broad as that may sound)&#8230;but that has now become my fallback. now, i have created a wiki much like the one we have for the class except that it&#8217;s not focused on reading as ours is&#8230;im still in the process of making it&#8230;any ideas as to how to go about actually making people aware of it as well as making it as intereting as possible to contribute and be a part of would be appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/arturoespinoza/2009/03/25/project-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

