<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insert creative blog title here &#187; Technology</title>
	<atom:link href="http://courseblogs.gardnercampbell.net/shelby/archives/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://courseblogs.gardnercampbell.net/shelby</link>
	<description>just talking about stuff...</description>
	<lastBuildDate>Fri, 08 May 2009 18:22:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Screencast #1</title>
		<link>http://courseblogs.gardnercampbell.net/shelby/archives/118</link>
		<comments>http://courseblogs.gardnercampbell.net/shelby/archives/118#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:52:38 +0000</pubDate>
		<dc:creator>shelby</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/shelby/?p=118</guid>
		<description><![CDATA[As part of my final project, I created 3 screencasts about Delicious and how tagging can be used as a learning tool.
#1
2009-04-29_1931
#2
2009-04-29_1947
#3
2009-04-29_1958
]]></description>
			<content:encoded><![CDATA[<p>As part of my final project, I created 3 screencasts about Delicious and how tagging can be used as a learning tool.</p>
<p>#1</p>
<p><a href="http://www.screencast.com/t/Rfp2RPRtzX">2009-04-29_1931</a></p>
<p>#2</p>
<p><a href="http://www.screencast.com/t/28uhpetUXkg">2009-04-29_1947</a></p>
<p>#3<a href="http://www.screencast.com/t/p1qgNivja"></a></p>
<p><a href="http://www.screencast.com/t/p1qgNivja">2009-04-29_1958</a></p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/shelby/archives/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreaming about Delicious</title>
		<link>http://courseblogs.gardnercampbell.net/shelby/archives/104</link>
		<comments>http://courseblogs.gardnercampbell.net/shelby/archives/104#comments</comments>
		<pubDate>Tue, 21 Apr 2009 13:39:05 +0000</pubDate>
		<dc:creator>shelby</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>
		<category><![CDATA[delicious.com]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/shelby/?p=104</guid>
		<description><![CDATA[Last night delicous.com was in my dream, which, while decidedly odd, got me thinking about some things. I&#8217;ve been focused mainly on the moment of learning that comes when a site is tagged, but while looking at my delicious tags, I noticed that they are also all connected to each other by their shared tags. [...]]]></description>
			<content:encoded><![CDATA[<p>Last night delicous.com was in my dream, which, while decidedly odd, got me thinking about some things. I&#8217;ve been focused mainly on the moment of learning that comes when a site is tagged, but while looking at my delicious tags, I noticed that they are also all connected to each other by their shared tags. For example, I tagged two sites as &#8220;web2.0&#8243;. One was the Institute for the Future of the Book, and the other was LinkedIn.com, a social job networking site. Both are rightly tagged as web2.0, and yet, we tend to focus the definition of web2.0 as that thing which it is related to in the tag, rather than the whole definition. In other words, when I see the Insititute for the Future of the Book, and its tag, web2.0, I think about how web2.0 and If:book are related. I don&#8217;t think about social networking and web2.0 until I look at LinkedIn.com, but both are part of the total definition of web2.0. By looking at the tags as a whole, rather than just an individual site and its tags, we learn more about not only the site we tagged, but also the meaning of the tag itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/shelby/archives/104/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unthinkable?</title>
		<link>http://courseblogs.gardnercampbell.net/shelby/archives/101</link>
		<comments>http://courseblogs.gardnercampbell.net/shelby/archives/101#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:11:16 +0000</pubDate>
		<dc:creator>shelby</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Readings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/shelby/?p=101</guid>
		<description><![CDATA[One of the most interesting claims made by Clay Shirky in his article is that we are living in the midst of an internet revolution. While I can see how the idea may connect with older generations, I feel that this revolution is not as significant with younger generations. As a member of a generation [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most interesting claims made by Clay Shirky in his article is that we are living in the midst of an internet revolution. While I can see how the idea may connect with older generations, I feel that this revolution is not as significant with younger generations. As a member of a generation that has grown up with the internet, it is not unusual for me to use the internet as my first source of information for research and learning. Newspapers are quickly becoming outdated, but I feel that the current and future generations are not feeling the effects of this revolution because, in a sense, we were never connected with it. As a child, I only read the newspaper for the comics, and today, when news is important, I go to google news before I open a paper. For older generations that feel a connection to the newspapers, it is harder to let go, but frankly, from my own point of view, I find it hard to be concerned about the death of the newspaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/shelby/archives/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Delicious Library</title>
		<link>http://courseblogs.gardnercampbell.net/shelby/archives/91</link>
		<comments>http://courseblogs.gardnercampbell.net/shelby/archives/91#comments</comments>
		<pubDate>Fri, 03 Apr 2009 15:50:52 +0000</pubDate>
		<dc:creator>shelby</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>
		<category><![CDATA[project idea]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/shelby/?p=91</guid>
		<description><![CDATA[So after talking with Dr. C about my project, I think I&#8217;ve finally got it. I&#8217;m going to explore taxonomy vs. folksonomy, specifically, tagging on delicious.com and how tagging organizes the web. Bush mentions in his essay the idea of sharing associative trails. To extend the metaphor, you took a walk in the woods and [...]]]></description>
			<content:encoded><![CDATA[<p>So after talking with Dr. C about my project, I think I&#8217;ve finally got it. I&#8217;m going to explore taxonomy vs. folksonomy, specifically, tagging on delicious.com and how tagging organizes the web. Bush mentions in his essay the idea of sharing associative trails. To extend the metaphor, you took a walk in the woods and marked your trail. Now imagine that other people also walked in those same woods and marked the trail as well. You can then explore their trail and they can explore yours. Sharing the  trail leads to new discovery and a learning journey. So naturally, you are wondering: how is social bookmarking a learning process? The learning I am referring to is not the journey on the trail, but something much more subtle and yet more powerful. I&#8217;m talking about the act of tagging. You may think it is simple, and in a way it is, but tagging is more than just a keyword, it is a connection, both a mental linking and a physical hyperlink. When you research and play on the internet, it is a matter of individual discovery. You are working alone, skipping along the trail by yourself, basket of berries in hand. But as soon as you decide to tag a website, other people become involved. One of the best features of delicious.com is the patterns in the trial. When you tag a website, delicious has a spot for you to write your own tag. A word that shows the significance or relevance of the website to you. But it also includes popular and recommended tags. These are more than just suggestions. These tags show the relevance and significance of that same website both to other people and to you. For example, you the blog of <a href="http://blog.jonudell.net/">Jon Udell</a> and decide to tag it &#8220;blog&#8221;. Then you look at the other tags that delicious suggests. You see technology, web2.0, blog, microsoft, programming, etc. Now the website becomes much more to you than just &#8220;blog&#8221;. You can see how other people view it; and can explore the idea what the blog is about, who Jon Udell is, what he does. You see web2.0 and think: we talked about that in class. You google web2.0 and the research process starts all over again. Then you tag a new site and new ideas form. It&#8217;s infinite and yet organized.</p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/shelby/archives/91/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gophers: Go for it!</title>
		<link>http://courseblogs.gardnercampbell.net/shelby/archives/86</link>
		<comments>http://courseblogs.gardnercampbell.net/shelby/archives/86#comments</comments>
		<pubDate>Thu, 02 Apr 2009 03:23:08 +0000</pubDate>
		<dc:creator>shelby</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>
		<category><![CDATA[gopher]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/shelby/?p=86</guid>
		<description><![CDATA[So, sorry about blogging twice within a 30 minute period, but as I was deliciousing some sites, I came across the delicious blog which claims that it now supports tags for gopher. I assumed it was an obnoxious rodent, but in fact it is not. Its a whole other internet, only not &#60;http://&#62; but &#60;gopher://&#62; [...]]]></description>
			<content:encoded><![CDATA[<p>So, sorry about blogging twice within a 30 minute period, but as I was deliciousing some sites, I came across the <a href="http://blog.delicious.com/">delicious blog</a> which claims that it now supports tags for gopher. I assumed it was an obnoxious rodent, but in fact it is not. Its a whole other internet, only not &lt;http://&gt; but &lt;gopher://&gt; Cool huh?  Anyway, so I started cruising through gopher, and I stumbled across the Online Book Initiative, a gopher site (?) that has posted a few hundred authors and their various works. It reminded me of when we were talking about tags and taxonomy on Tuesday, because it is arranged exactly like a taxonomy. Every author has a folder; they are listed in alphabetical order, and within each folder are sub-folders containing works and then text. It was all so neat and organized, unlike anything one would normally find on the internet, but it was also a very small selection of the books that are actually available. Hence, it was able to be so easily labeled and categorized. You can&#8217;t search for a book by category, you have to know the author, and click on his/her folder. Looking at it makes you realize the beauty of tagging, where you can search by a keyword, and author, anything really, as long as it reminds you of the website you&#8217;re looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/shelby/archives/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is My Machine Using Me?</title>
		<link>http://courseblogs.gardnercampbell.net/shelby/archives/79</link>
		<comments>http://courseblogs.gardnercampbell.net/shelby/archives/79#comments</comments>
		<pubDate>Thu, 02 Apr 2009 02:56:13 +0000</pubDate>
		<dc:creator>shelby</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/shelby/?p=79</guid>
		<description><![CDATA[So the other day, while I was cruising around making wordles and delicious clouds (unsuccessfully! gah!) I added this experimental software to my blog from delicious.com that will create a blog entry of all my delicious tags and sites for the week. It hasn&#8217;t created one yet at the time I am writing this. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>So the other day, while I was cruising around making wordles and delicious clouds (unsuccessfully! gah!) I added this experimental software to my blog from delicious.com that will create a blog entry of all my delicious tags and sites for the week. It hasn&#8217;t created one yet at the time I am writing this. I&#8217;m pretty sure I typed in that it would appear at 9:00 AM but that somehow morphed into 2:00 AM so who knows when it will appear. But it should be a cool experiment. So pretty soon I won&#8217;t even be touching my keyboard. I&#8217;ll just be napping while my computer takes over. Hmm&#8230;this all sounds eerily familiar&#8230;like some video we might have watched in class&#8230; Furthermore, in classic April Fools form, Google has &#8220;created&#8221; this feature called CADIE (Cognitive Autoheursitic Distributed-Intelligence Entity) that they claim will auto-respond to emails and type your papers for you. While it&#8217;s a joke, it made me think about whether a computer would ever really be able to think and write that way.</p>
<p>So let&#8217;s all reminisce about the beginning of the semester&#8230;</p>
<p style="text-align: center"><a href="http://www.youtube.com/watch?v=6gmP4nk0EOE">The Machine is Us/ing Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/shelby/archives/79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordles!!!</title>
		<link>http://courseblogs.gardnercampbell.net/shelby/archives/75</link>
		<comments>http://courseblogs.gardnercampbell.net/shelby/archives/75#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:37:00 +0000</pubDate>
		<dc:creator>shelby</dc:creator>
				<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/shelby/?p=75</guid>
		<description><![CDATA[Ok, so this might be the coolest thing ever. Ever ever. EVER. Even cooler than savethewords.org. Because they&#8217;re MY words. I made a wordle of my blog and it is so cool! Check it out here.
]]></description>
			<content:encoded><![CDATA[<p>Ok, so this might be the coolest thing ever. Ever ever. EVER. Even cooler than <a href="http://savethewords.org/">savethewords.org</a>. Because they&#8217;re MY words. I made a wordle of my blog and it is so cool! Check it out <a href="http://www.wordle.net/gallery/wrdl/708572/insert_creative_blog_title_here">here</a><a href="//www.wordle.net/gallery/wrdl/708572/insert_creative_blog_title_here\&quot;"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/shelby/archives/75/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Project</title>
		<link>http://courseblogs.gardnercampbell.net/shelby/archives/72</link>
		<comments>http://courseblogs.gardnercampbell.net/shelby/archives/72#comments</comments>
		<pubDate>Tue, 31 Mar 2009 12:05:54 +0000</pubDate>
		<dc:creator>shelby</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/shelby/?p=72</guid>
		<description><![CDATA[So I think I have my project idea firmly settled in my mind, and I have found some book search widgets that might work. I&#8217;m going to create a wiki, my only question now is how it&#8217;s going to look. I have an idea of what I want to be on the page, but I [...]]]></description>
			<content:encoded><![CDATA[<p>So I think I have my project idea firmly settled in my mind, and I have found some book search widgets that might work. I&#8217;m going to create a wiki, my only question now is how it&#8217;s going to look. I have an idea of what I want to be on the page, but I have no idea of how I want it to look. I want each user to be able to not only search for a book quote, but add a book, and have a page for each book that might show common phrase searches for that book, or something like that. I might also want to connect to Amazon, so that people can directly buy a book. Who knows? I&#8217;ll be honest, I really have no idea how to do any of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/shelby/archives/72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photosynth</title>
		<link>http://courseblogs.gardnercampbell.net/shelby/archives/68</link>
		<comments>http://courseblogs.gardnercampbell.net/shelby/archives/68#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:31:09 +0000</pubDate>
		<dc:creator>shelby</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/shelby/?p=68</guid>
		<description><![CDATA[So, feeling somewhat uninspired by today&#8217;s reading, I decided to cruise through TedTalks and search &#8220;most jaw-dropping&#8221;. By accident, I stumbled upon some things that we have discussed multiple times in class, specifically hyperlinks and Flikr. Photosynth, a Microsoft creation, uses various pictures found all over the internet and merges them into one picture with depth [...]]]></description>
			<content:encoded><![CDATA[<p>So, feeling somewhat uninspired by today&#8217;s reading, I decided to cruise through <a href="http://www.ted.com/index.php/talks/blaise_aguera_y_arcas_demos_photosynth.html">TedTalks </a>and search &#8220;most jaw-dropping&#8221;. By accident, I stumbled upon some things that we have discussed multiple times in class, specifically hyperlinks and Flikr. <a href="http://photosynth.net/Default.aspx">Photosynth</a>, a Microsoft creation, uses various pictures found all over the internet and merges them into one picture with depth and detail. (If anyone remembers the photo from the Inaugeration, it used Photosynth) In the example used in the video, an entire, detailed 3D model of Notre Dame was constructed from Flikr photo images. In another, the view could take in a 3D panorama of a cliffside, almost as if one was standing in the middle and turning around to see everything. The beauty of Photosynth is that it can take various images and create a network of hyperlinks from image to image to create a network of photos. One could, for example, tag the various saints carved into the Notre Dame. In turn, each person on Flikr whose photo was used to create the 3D Notre Dame will also have those tags on their photo. They can then tag things on their photos that will link back to other users and so on and so on. The video was aptly rated as one of the most jaw-dropping.</p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/shelby/archives/68/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McCloud Revisted</title>
		<link>http://courseblogs.gardnercampbell.net/shelby/archives/65</link>
		<comments>http://courseblogs.gardnercampbell.net/shelby/archives/65#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:47:48 +0000</pubDate>
		<dc:creator>shelby</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Readings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[baylor_nms_s09]]></category>

		<guid isPermaLink="false">http://courseblogs.gardnercampbell.net/shelby/?p=65</guid>
		<description><![CDATA[So after our discussion on Thursday, I went home and watched the TedTalk that McCloud had done that Dr. C. had mentioned briefly. Unfortunately, about 5 minutes into the 17 minute long video, it stopped working. However, the first 5 minutes gave me some excellent insight into McCloud. He began by talking about his father, [...]]]></description>
			<content:encoded><![CDATA[<p>So after our discussion on Thursday, I went home and watched the TedTalk that McCloud had done that Dr. C. had mentioned briefly. Unfortunately, about 5 minutes into the 17 minute long video, it stopped working. However, the first 5 minutes gave me some excellent insight into <a href="http://scottmccloud.com/">McCloud</a>. He began by talking about his father, who was blind, but managed to be a very successful inventor and engineer. As the talk progressed, he began to talk about other people who had overcome obstacles in order to create something great. The first people he mentioned were Bush, Licklider and other creative thinkers whose ideas all focused on one thing: computers. It seemed interesting to me that a comic book writer would be interested in computers, of all things. After all, it seems that something drawn by hand would be the opposite of what computers would be used for. Once it is computer-drawn, it loses the charm and imperfections of the hand drawing. However, McCloud is not focusing on hands versus the mouse, he&#8217;s focused on the way computers have brought comic books into the future. I didn&#8217;t think about this on Tuesday, but looking back, I suppose I should have wondered why we were reading about comic books in a computer class anyway. However, after watching McCloud&#8217;s talk, (at least part of it) and looking at some of his <a href="http://www.scottmccloud.com/1-webcomics/icst/icst-1/icst-1.html">webcomics</a>, I understand, at least in part, how the computer can be used to reinvent something like comics, which to the average person, seems un-reinventable (sorry, not a real word, but you know what I mean). One would think that the comic strip can&#8217;t really be improved upon, but McCloud proposes hyperlinks, 3D imaging, and other ways to break comics out of their original rectangular shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://courseblogs.gardnercampbell.net/shelby/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

